Phone: +86-13813931455(whatsapp/wechat)
Website: http://www.hiclover.com/
Email: sales@hiclover.com
Email: hicloversales@gmail.com
Nanjing Clover Medical Technology Co.,Ltd.
HICLOVER Incinerator/Parts Range | Main Feature |
Medical Waste Incinerators | HICLOVER 10-500kgs/Hr.Double Combustion Chambers,
biomedical waste management pdf 2020 |
Single Combustion Chamber | Small, Cheap,10-20kgs/Hr. |
Three Combustion Chambers(Optional) | 3 Chambers for high risk waste |
Pet Cremation Equipment | For Pet(small/big) Cremation Business |
Animal Incineration Equipment | For other animal incineration |
ü BIO-Medical/Hospital Waste Incinerator Modular Package Type, free standing unit consisting of (Primary chamber, Secondary Chamber, stake, controller and gas flue washing system) how does a waste to energy plant work
ü Diesel Oil And GAS Fired Burners (Dual)
ü Stainless steel stack for longevity
ü Burning capacity: 50-60kgs of waste destroyed per hour.
ü Average ash residue: 3 to 4%
ü Operating Temperature 850°C to maximum 1320°C or better:
ü Upto 1150°C in a secondary chamber
ü Residency Time in Secondary Chamber of 2 seconds
ü Thick refractory lining & insulation more than 200mm rated to 1600°C in main chamber retains heat, increasing efficiency
ü Separate doors for loading and ash removal
ü Loading door for maximum operator protection for direct heat exposure
ü Burner with temperature activated modulating control
ü Dual HT Thermocouples: Allow independent control of Primary and secondary temperature via the control panel
ü Pressure blower with modulating air control
ü Stainless steel cladding for maximum heat retention, cool touch and hygiene control
ü Rapid, complete and efficient medical waste disposal
ü Safe use handle
ü High quality refractory lining and insulatio,management of hazardous waste
ü PLC touch screen, dual burner control, preset burn times and blower
ü Temperature monitoring
ü Programmable digital temperature controls for complete combustion
ü Secondary burner temperature activated modulating control
ü Fast pre-heat and continual high temperature performance
ü Heavy duty lock: Designed by us to ensure tight locking chamber with no air gaps. Easy to open and close
ü Low energy consumption levels
ü 2 efficient high efficiency burners for better fuel saving to save per hour fuel burning cost.
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) |
Burn Rate (Average) | 100 kg/hour | 150 kg/hour | 300 kg/hour | 500 kg/hour |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm |
Secondary Chamber | 600L | 750L | 1000L | 1500L |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber |
Feed Mode | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 |
Temperature Monitor | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes |
Oil Tank | 200L | 300L | 500L | 500L |
Chimney | 10Meter | 10Meter | 14Meter | 14Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 6000kg | 8500kg | 11000kg | 16000kg |
External Dimensions | 260x150x180cm | 300x160x190cm | 400x210x300cm | 450x210x300cm |
CE Certification Pass
HICLOVER Solution for Fighting COVID-19 with CE Certification.
1. Medical Waste Incinerator(Containerized Mobile Incinerator|Top Loading Incinerator)
2. Auto Roll Air Filter for Clean Room
2021-02-23