we supply brand new incinerator for animal waste incinerator for farm,pig,chicken, Agriculture, farms, pigs, cattle, sheep, chickens, ducks,etc
small capacity and large set incinerator, with heavy duty combustion chamber, top brand temperature probe
with ling lifetime. the fuel type is diesel oil or natural gas or lpg.
all incinerator passed ISO9001 and CE Marked.
Nanjing Clover Medical Technology Co.,Ltd.
incinerator meaning
low cost medical waste incinerator
cremation machine
drawing imcinerators
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | |
Burn Rate (Average) | 10-20 kg/hour | 20-30 kg/hour | 30-50 kg/hour | 50-100 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 100L | 210L | 330L | 560L | |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | |
Secondary Chamber | 50L | 110L | 180L | 280L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 0.75Kw | 0.83Kw | 0.99Kw | 1.2Kw | |
Diesel Oil Consumption (kg/hour) | Ave.8.4 | Ave.10.9 | Ave.13.3 | Ave.16.9 | |
Natural Gas Consumption (m3n/hour) | Ave.10.1 | Ave.13 | Ave.16 | Ave.20.2 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes | |
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) | |
Burn Rate (Average) | 100-150 kg/hour | 150-200 kg/hour | 300-400 kg/hour | 500-600 kg/hour | |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. | |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L | |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm | |
Secondary Chamber | 600L | 750L | 1000L | 1500L | |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber | |
Feed Mode | Manual | Manual | Manual | Manual | |
Voltage | 220V | 220V | 220V | 220V | |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw | |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 | |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 | |
Temperature Monitor | Yes | Yes | Yes | Yes | |
Temperature Protection | Yes | Yes | Yes | Yes |
The control system shall include an electronic performance monitoring and logging system.
The system shall be capable of monitoring and logging chamber temperatures at regular
intervals (not less than once per minute, with the capacity to vary the logging frequency).
The system shall include the capacity to download the performance data by USB connection.
All the measuring devices attached with the incinerator should have digital display and
should have provision of connecting to the recording system, which should include fuel
meter and separate energy meter.
The temperature shall be determined against the inside wall of the combustion chambers.
An audible and visible alarm shall be installed to warn the operator when the secondary
temperature drops to below the required temperature.
The primary chamber must meet or exceed the following criteria:
“• Heavy steel construction.
• Fixed hearth geometry and starved air gasification operational mode.
• Hot face refractory concrete-ceramic suitable for thermal shock up to 1400 Celsius and abrasion. Minimum thickness 150mm.
• Cold face refractory lining of calcium silicate or superior material, minimum thickness 100mm.
• Refractory lining of all the ducts shall be done with refractory castings. Superior quality
ceramic wool shall be used at all hot duct flanges and expansion joints.
• Multiple electric ignition fuel burners designed to use automotive diesel fuel.
HICLOVER Solution for Fighting COVID-19, with ISO9001/CE Certification.
Medical Waste Incinerator & Auto Roll Air Filter(Air Purification)
Mobile: +86-138139 31455(WhatsApp)
Website: www.hiclover.com
Email: sales
Email: hicloversales