HICLOVER Solution for Fighting COVID-19, Medical Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: http://www.hiclover.com/
Email: sales@hiclover.com
Email: hicloversales@gmail.com
Nanjing Clover Medical Technology Co.,Ltd.
Item | Serie No. | Part Name |
Packing List | 1# | Incinerator Mainbody |
2# | Oil Tank(Deposit) | |
3# | Oil Tank(Daily) | |
4# | Chimney(Vertical,High Temperature) | |
5# | Chimney(Horizontal,High Temperature) | |
6# | Wet Scrubber | |
7# | Chimney(S shape) | |
8# | Chimney(Below) | |
9# | Chimney(Top) |
Hospital Incinerators for Medical Waste Destruction
SN | Item | Specification |
1 | Model | TS100 |
2 | Burning Rate | Ave.50-100Kgs/Hour |
3 | Feeding Capacity | Ave.200Kgs/Feeding |
4 | Primary Chamber | 1000 Liters |
5 | Secondary Chamber | 540 Liters |
6 | Chimney | Yes |
7 | Wet Scrubber | Yes |
8 | Wet Scrubber Parameter | Dia. 100cm Hight 2500cm |
9 | Feeding Model | Manual |
10 | Power | 380V 3P 50Hz |
11 | Power | 6.0 Kw |
12 | Fuel Type | Diesel Oil |
13 | Burner | Italy |
14 | Oil Consumption (Diesel Oil) | Average 20.4 Kgs/Hour |
15 | Internal Dimensions Primary Chamber | 120 x 100 x 90 cm |
16 | External Dimensions (Main Body) | 270 x 190 x 170cm |
17 | Temperature Monitor | Yes |
18 | Oil Tank (Daily) | 1.8M3 |
19 | Oil Tank(Deposit) Parameter | 10M3, Dia. 200cm Length 3500cm |
20 | Feeding Door | 80 x 60cm |
21 | Chimney | 6.0 M |
22 | Chimney Material | S.Steel |
23 | Weight | Ave.8500Kgs |
24 | 1st. Chamber Temperature | 800℃–1000℃ |
25 | 2nd. Chamber Temperature | 1000℃-1200℃ |
26 | Residency Time | 2Sec. |
2020-07-27