we are portable incinerator manufacturers, the Mobile Containerized Incinerator, moveable for truck, buring rate upto 100kgs per hour. We design for end customer, we dispatch for better services.
Model | CA50 |
Feed Capacity | Average 60 kgs per feed |
Burning Rate | Average 70 kgs per hour |
Burning Time per Feed | 1 hour |
Voltage | 220V |
Power | 0.7Kw |
Fuel | Diesel oil |
Burner | Italy Burner |
Feed Mode | Manual |
Fuel consumption (Oil) | Average 18 Kgs/Hour |
Internal Dimensions | 100x80x70cm (Primary Chamber) |
External Dimensions | 230 x 130 x 155cm (main body) |
Waste combustion chamber | 560Liters |
Post Combustion Chamber | 280Liters |
Oil Tank Capacity | 100 Liters |
Door Opening | 70 x 50cm |
Chimney | 5.0M |
Gross Weight | 4500kgs |
Chamber Material | Firebrick ,Refractory Concrete |
Max. Heat Value | 240,000Kcal/Hr. |
Operation Technical Specifications | |
Solid Chamber temperature | 8000C -10000C |
Gas Chamber temperature | 10000C -12000C |
Chamber Anti-Rate | 14500C |
Residency time | 2.0 Sec. |
Burning efficiency | >98% |
Waste Lower Calorific Power | 3000Kcal |