Pet Incinerator,Best incinerator manufacturers
HICLOVER Solution for Fighting COVID-19, with ISO9001:2015/CE(2006/42/EC,2014/30/EU) Certification.
1. Medical Waste Incinerator(Containerized Mobile Incinerator|Top Loading Incinerator)
2. Auto Roll Air Filter for Clean Room(Air Purification)
Nanjing Clover Medical Technology Co.,Ltd.
Tel: +86-25-8461 0201
Mobile: +86-138139 31455
WhatsApp: 008613813931455
WhatsApp: 008615380948599
Twitter ID: @hiclovercom
Wechat: 008613813931455 (ID: hiclovercom)
Wechat: +8615380948599 (ID: wasteincinerator)
Website1: www.hiclover.com
Website2: www.clover-incinerator.com
Email1: sales
Email2: hicloversales
Email3: sales
Email4: cloverincinerator
HICLOVER Incinerator/Parts Range | Main Feature |
Medical Waste Incinerators | HICLOVER 10-500kgs/Hr.Double Combustion Chambers |
Single Combustion Chamber | Small, Cheap,10-20kgs/Hr. |
Three Combustion Chambers(Optional) | 3 Chambers for high risk waste |
Pet Cremation Equipment | For Pet(small/big) Cremation Business |
Animal Incineration Equipment | For other animal incineration |
Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) |
Brand | HICLOVER | HICLOVER | HICLOVER | HICLOVER |
Burn Rate (Average) | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour |
Feed Capacity(Average) | 20kg | 40kg | 60kg | 100kg |
Control Mode | PLC | PLC | PLC | PLC |
Combustion Chamber | 100L | 210L | 330L | 560L |
Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm |
Secondary Chamber | 50L | 110L | 180L | 280L |
Smoke Filter Chamber | Yes | Yes | Yes | Yes |
Feed Mode | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V |
Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw |
Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 |
Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 |
Temperature Monitor | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes |
Oil Tank | 100L | 100L | 100L | 100L |
Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm |
Chimney | 3Meter | 3Meter | 5Meter | 5Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg |
External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm |
Items/Model | TS100(PLC) | TS150(PLC) | TS300(PLC) | TS500(PLC) |
Burn Rate (Average) | 100 kg/hour | 150 kg/hour | 300 kg/hour | 500 kg/hour |
Control Mode | PLC Auto. | PLC Auto. | PLC Auto. | PLC Auto. |
Combustion Chamber | 1200L | 1500L | 2000L | 3000L |
Internal Dimensions | 120x100x100cm | 150x100x100cm | 170x120x100cm | 210x120x120cm |
Secondary Chamber | 600L | 750L | 1000L | 1500L |
Smoke Filter Chamber | Dry Scrubber | Dry Scrubber | Dry Scrubber | Dry Scrubber |
Feed Mode | Manual | Manual | Manual | Manual |
Voltage | 220V | 220V | 220V | 220V |
Power | 1.38Kw | 1.69Kw | 2.57Kw | 4.88Kw |
Diesel Oil Consumption (kg/hour) | Ave.20.4 | Ave.24.2 | Ave.33 | Ave.44 |
Natural Gas Consumption (m3n/hour) | Ave.24.5 | Ave.29 | Ave.39.6 | Ave.52.8 |
Temperature Monitor | Yes | Yes | Yes | Yes |
Temperature Protection | Yes | Yes | Yes | Yes |
Oil Tank | 200L | 300L | 500L | 500L |
Chimney | 10Meter | 10Meter | 14Meter | 14Meter |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Gross Weight | 6000kg | 8500kg | 11000kg | 16000kg |
External Dimensions | 260x150x180cm | 300x160x190cm | 400x210x300cm | 450x210x300cm |
CE and ISO Certification Pass Incinerators
2021-02-28