Small Medical Waste Incinerator 2 combustion chamber with scrubber for Virus medical waste
On-Site Incineration Solution
Medical waste incineration involves the burning of wastes produced by hospitals, veterinary facilities,
and medical research facilities. These wastes include both infectious (“red bag”)
medical wastes as well as non-infectious, general housekeeping wastes.
Items/Model | TS30(PLC) |
Picture | |
Burn Rate | Average 20-30 kg/hour |
Feed Capacity | Average 60kg per feeding |
Control Mode | PLC(Programmable Logic Controller Incinerator) |
Combustion Chamber | 330L |
Internal Dimensions | 75x75x60cm |
Secondary Chamber | 180L |
Smoke Filter Chamber | Yes |
Feed Mode | Manual Feeding |
Voltage | 220V |
Power | 0.5Kw |
Oil Consumption (kg/hour) | Average 13.3 |
Gas Consumption (N.G, m3n/Hour) | Average 16 |
Gas Consumption (L.P.G, m3n/Hour) | Average 11.7 |
Temperature Monitor | Four Digital Display |
Temperature Protection | Yes |
Oil Tank | 100L or More(Optional) |
Feed Door | 55x50cm |
Chimney | 5Meter or More(Optional) |
Chimney Type | Stainless Steel |
1st. Chamber Temperature | 800℃–1000℃ |
2nd. Chamber Temperature | 1000℃-1200℃ |
Residency Time | 2.0 Sec. |
Gross Weight | 4000kg |
External Dimensions | 175x120x140cm |
HICLOVER Solution for Fighting COVID-19, Medical Waste Incinerator
Tel: +86-25-8461 0201
Mobile: +86-13813931455(whatsapp/wechat)
Website: http://www.hiclover.com/
Email: sales@hiclover.com
Email: hicloversales@gmail.com
Nanjing Clover Medical Technology Co.,Ltd.
2020-07-27