Product Description
Waste Incinerator International Market Analytics Date.
Keyword: Little incinerators Medical waste incinerator Pet animal cremation incinerator Incinerator makers
Incinerator is a incineration equipment, direct fire waste by gasoline fuel or oi fuel. As distinct circumscription, incinerator may be termed many words as under:
Therapy capacity: Small scale incinerator, big scale incinerator and incineration pant. Waste material: Municipal waste incinerator, medical waste incinerator, animal cremation incinerator, human cremators Incinerator fuel: Gas incinerator, oil incinerator Waste to Energy (WTE): WTE incinerator, non-WTE incinerator Incinerator Manufacturer: China incinerator maker, UK incinerator manufacturer, USA incinerator manufacturer, India incinerator manufacturer. Famous Incinerator manufacturer company: Inciner8(UK), Clover Incinerator(China), Pennram (USA), Haat (India) Burning Rate: 5kgs/hour, 10 kgs/hour, 15 kgs/hour, 20 kgs/hour, 30 kgs/hour, 50 kgs/hour, 100 kgs/hour, 150 kgs/hour, 300 kgs/hour, 500 kgs/hour
Pyrolytic incineration technical is conventional waste treatment solution for many decades. All around the world, in many countries, people anti incinerator because the incinerator will produce a large Dioxin from the smoke. Smart ash cost, smartash incinerator cost, smokeless crematorium, sterilization by incineration, supplier waste incineration china, syc 30 inciner, syc hospital, Dioxins can be released into the environment through forest firesand backyard burning of garbage, certain industrial activities, and residue from past commercial burning of waste. Dioxins break down very slowly and past releases of dioxins from both natural and man-made sources still exist from the surroundings. Anyhow, we have to remind that, this is big scale incineration pant, generally greater than 30 ton per day. This is a social issue, to examine and propose ways in different angles in the general public, government, economic development, environmental protection, technology advancement, etc.
So, why we use incinerator? First, for the medical waste in the hospital, the pyrolytic incinerators is best treatment up to now. Pyrolytic technology can kill the virus, pollution management. Second, for human body, pet creature, in many countries and regions, we desire to cremation them. This is the ceremony in the process of society development, and ceremonies to commemorate the disappearance of life.
As above two rationale although not just above, we nevertheless utilize incinerators.
How you can find reasonable incinerator to your local site? Incinerator is not a inexpensive equipment, generally the small scale version ‘s cost around $5, 000USD per unit and big scale version ‘s cost more than $50, 000USD each unit. Thus, before purchase one unit incinerator, you have to make clear following items: A, burn out what? Incinerator is a incineration equipment, function is flame waste. So what sort of waste that you would like to cure? B, small or big? This according to the waste output every day or the waste quantity per feed time, like creature size. C, fuel? Incinerator use oil or gas fuel, generally, gas fuel is less expensive than oil and the smoke cleaner than oil gas version. But some neighborhood site don’t have gasoline distribution system. Along with other tech items, like power(220V, 380V), waste feed door type, incinerator structure, etc.
Once you clarify these, it is possible to go to find a local or global manufacturers, asking prices, technical specifications and finally purchasing the ideal products.
Items/Model | YD-30 | YD-50 | YD-100 | YD-150 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 | Items/Model | YD-200 | YD-300 | YD-500 | YD-600 |
Burning Rate (kgs/Hour) | 30 kgs/Hr. | 50 kgs/Hr. | 100 kgs/Hr. | 150 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. | Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. |
Feed Capacity (kgs) | 60 kgs | 150 kgs | 200 kgs | 300 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs | Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs |
Equipment Weight | 2300 kgs | 4000 kgs | 4300 kgs | 7000 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs | Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs |
Primary Chamber (Liters) | 360 | 900 | 1200 | 1500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 | Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 |
Secondary Chamber (Liters) | 200 | 200 | 500 | 500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 | Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 |
External Dimensions (cm) | 145x90x175 | 200x160x230 | 220x180x360 | 240x170x380 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 | External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 |
Internal Dimensions (cm) | 100x60x60 | 120x90x85 | 130x100x90 | 150x100x96 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 | Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 |
Oil Tank(Liters) | 200 | 300 | 300 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 | Oil Tank(Liters) | 300 | 500 | 500 | 500 |
Door Opening (cm) | 48 x 60 | 62 x 80 | 55 x 80 | 59 x 81 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 | Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 |
Chimney (M) | 5 | 5 | 10 | 10 | Chimney (M) | 10 | 10 | 14 | 14 | Chimney (M) | 10 | 10 | 14 | 14 |
Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES | Secondary Chamber | YES | YES | YES | YES |
Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES | Mix-Combustion Chamber | YES | YES | YES | YES |
Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES | Smoke Filter Chamber | YES | YES | YES | YES |
Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas |
Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
Temperature Monitoring | YES | YES | YES | YES | Temperature Monitoring | YES | YES | YES |
Wrote by Nicky