Item | Customer Request | Example |
Application Scope | Hospital, Pet Crematory, Slaughter House, Laboratories, School, Community, etc. if for animal/pet, indicate animal size like: cat, dog, cattle, etc | |
What kind of waste? | ____, _____% ____, _____% ____, _____% |
Medical waste, dead animal, Municipal Waste, etc(detail name) or nature percent if for animal/pet, indicate animal size like: cat, dog, cattle, etc |
Quantity Request | 01.02.03…..unit |
|
Budget | $US Dollar. |
|
Operating Time | The staff work Hours per day. Our incinerator can work up to around 18 hours per day. |
|
Realization Date of project | In ___ year | |
Waste Output Capacity per Day? | 1000kgs Per Day… | |
Request waste burn rate | Capacity: 100kgs Per hour… | |
Request waste feed capacity | Capacity: 100kgs per feed… | |
Whether Natural Gas Supply Local? | Yes or No. | |
Local Power | If 380V and 220V valid? | |
Product Installation Destination | Country or City name | |
Destination Sea port name? | To check sea freight charge. |
|
Customer | End-Customer, Agent, Government. |
|
Method of contract | Tender or Negotiation | |
Date of Tender limit | ||
How did you know our company? | ||
Other request or information |